TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Vissel Kobe | 35 | 20 | 7 | 8 | 56 | 34 | 18 | 9 | 4 | 5 | 27 | 17 | 17 | 11 | 3 | 3 | 29 | 17 | +22 | 67 | ||
2 | Sanfrecce Hiroshima | 35 | 18 | 11 | 6 | 66 | 36 | 18 | 11 | 3 | 4 | 38 | 19 | 17 | 7 | 8 | 2 | 28 | 17 | +30 | 65 | ||
3 | Machida Zelvia | 36 | 18 | 9 | 9 | 52 | 31 | 18 | 8 | 4 | 6 | 29 | 19 | 18 | 10 | 5 | 3 | 23 | 12 | +21 | 63 | ||
4 | Gamba Osaka | 36 | 16 | 12 | 8 | 45 | 34 | 18 | 10 | 4 | 4 | 27 | 18 | 18 | 6 | 8 | 4 | 18 | 16 | +11 | 60 | ||
5 | Kashima Antlers | 35 | 16 | 10 | 9 | 55 | 40 | 18 | 9 | 9 | 0 | 25 | 12 | 17 | 7 | 1 | 9 | 30 | 28 | +15 | 58 | ||
6 | Tokyo Verdy | 35 | 14 | 12 | 9 | 46 | 45 | 17 | 6 | 7 | 4 | 24 | 21 | 18 | 8 | 5 | 5 | 22 | 24 | +1 | 54 | ||
7 | Cerezo Osaka | 36 | 13 | 13 | 10 | 43 | 43 | 18 | 8 | 6 | 4 | 24 | 22 | 18 | 5 | 7 | 6 | 19 | 21 | +0 | 52 | ||
8 | Tokyo | 36 | 14 | 9 | 13 | 49 | 49 | 18 | 6 | 6 | 6 | 22 | 21 | 18 | 8 | 3 | 7 | 27 | 28 | +0 | 51 | ||
9 | Nagoya Grampus | 36 | 14 | 5 | 17 | 42 | 44 | 18 | 8 | 3 | 7 | 20 | 18 | 18 | 6 | 2 | 10 | 22 | 26 | -2 | 47 | ||
10 | Avispa Fukuoka | 36 | 11 | 14 | 11 | 31 | 35 | 18 | 6 | 5 | 7 | 16 | 22 | 18 | 5 | 9 | 4 | 15 | 13 | -4 | 47 | ||
11 | Yokohama F. Marinos | 35 | 13 | 7 | 15 | 54 | 55 | 18 | 6 | 5 | 7 | 28 | 22 | 17 | 7 | 2 | 8 | 26 | 33 | -1 | 46 | ||
12 | Kawasaki Frontale | 35 | 11 | 12 | 12 | 57 | 51 | 18 | 7 | 6 | 5 | 33 | 23 | 17 | 4 | 6 | 7 | 24 | 28 | +6 | 45 | ||
13 | Shonan Bellmare | 36 | 12 | 9 | 15 | 51 | 52 | 18 | 5 | 4 | 9 | 25 | 25 | 18 | 7 | 5 | 6 | 26 | 27 | -1 | 45 | ||
14 | Kyoto Sanga | 35 | 12 | 9 | 14 | 43 | 54 | 17 | 4 | 5 | 8 | 23 | 31 | 18 | 8 | 4 | 6 | 20 | 23 | -11 | 45 | ||
15 | Urawa Reds | 34 | 11 | 10 | 13 | 45 | 43 | 16 | 7 | 3 | 6 | 26 | 20 | 18 | 4 | 7 | 7 | 19 | 23 | +2 | 43 | ||
16 | Albirex Niigata | 36 | 10 | 11 | 15 | 44 | 58 | 18 | 4 | 6 | 8 | 25 | 32 | 18 | 6 | 5 | 7 | 19 | 26 | -14 | 41 | ||
17 | Kashiwa Reysol | 36 | 9 | 13 | 14 | 38 | 49 | 18 | 5 | 6 | 7 | 19 | 24 | 18 | 4 | 7 | 7 | 19 | 25 | -11 | 40 | ||
18 | Jubilo Iwata | 35 | 9 | 8 | 18 | 42 | 60 | 17 | 5 | 4 | 8 | 21 | 24 | 18 | 4 | 4 | 10 | 21 | 36 | -18 | 35 | ||
19 | Consadole Sapporo | 36 | 8 | 10 | 18 | 41 | 61 | 18 | 5 | 5 | 8 | 22 | 25 | 18 | 3 | 5 | 10 | 19 | 36 | -20 | 34 | ||
20 | Sagan Tosu | 36 | 8 | 5 | 23 | 42 | 68 | 18 | 5 | 3 | 10 | 24 | 29 | 18 | 3 | 2 | 13 | 18 | 39 | -26 | 29 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |