TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Krasnodar | 14 | 11 | 3 | 0 | 31 | 6 | 7 | 6 | 1 | 0 | 16 | 2 | 7 | 5 | 2 | 0 | 15 | 4 | +25 | 36 | ||
2 | Lokomotiv Moscow | 15 | 11 | 1 | 3 | 30 | 18 | 8 | 7 | 0 | 1 | 15 | 9 | 7 | 4 | 1 | 2 | 15 | 9 | +12 | 34 | ||
3 | Zenit | 14 | 10 | 3 | 1 | 31 | 6 | 7 | 5 | 2 | 0 | 13 | 3 | 7 | 5 | 1 | 1 | 18 | 3 | +25 | 33 | ||
4 | Dinamo Moscow | 15 | 9 | 3 | 3 | 31 | 17 | 8 | 5 | 1 | 2 | 16 | 9 | 7 | 4 | 2 | 1 | 15 | 8 | +14 | 30 | ||
5 | Spartak Moscow | 14 | 7 | 4 | 3 | 21 | 12 | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 3 | 2 | 2 | 9 | 7 | +9 | 25 | ||
6 | CSKA Moscow | 14 | 7 | 3 | 4 | 22 | 9 | 7 | 3 | 1 | 3 | 12 | 5 | 7 | 4 | 2 | 1 | 10 | 4 | +13 | 24 | ||
7 | Rubin Kazan | 14 | 5 | 3 | 6 | 16 | 21 | 7 | 2 | 1 | 4 | 7 | 14 | 7 | 3 | 2 | 2 | 9 | 7 | -5 | 18 | ||
8 | Rostov | 15 | 4 | 5 | 6 | 20 | 26 | 8 | 3 | 3 | 2 | 13 | 10 | 7 | 1 | 2 | 4 | 7 | 16 | -6 | 17 | ||
9 | Akron | 14 | 4 | 4 | 6 | 19 | 26 | 7 | 2 | 1 | 4 | 10 | 16 | 7 | 2 | 3 | 2 | 9 | 10 | -7 | 16 | ||
10 | Nizhny Novgorod | 15 | 4 | 3 | 8 | 15 | 27 | 7 | 1 | 1 | 5 | 5 | 16 | 8 | 3 | 2 | 3 | 10 | 11 | -12 | 15 | ||
11 | Dynamo Makhachkala | 15 | 3 | 6 | 6 | 9 | 14 | 7 | 2 | 2 | 3 | 5 | 6 | 8 | 1 | 4 | 3 | 4 | 8 | -5 | 15 | ||
12 | Krylya Sovetov | 14 | 3 | 3 | 8 | 12 | 21 | 7 | 2 | 1 | 4 | 7 | 11 | 7 | 1 | 2 | 4 | 5 | 10 | -9 | 12 | ||
13 | Khimki | 15 | 2 | 6 | 7 | 16 | 28 | 7 | 1 | 3 | 3 | 8 | 11 | 8 | 1 | 3 | 4 | 8 | 17 | -12 | 12 | ||
14 | Fakel | 15 | 2 | 6 | 7 | 10 | 23 | 7 | 1 | 5 | 1 | 3 | 4 | 8 | 1 | 1 | 6 | 7 | 19 | -13 | 12 | ||
15 | Akhmat Grozny | 14 | 1 | 6 | 7 | 12 | 27 | 7 | 0 | 4 | 3 | 7 | 15 | 7 | 1 | 2 | 4 | 5 | 12 | -15 | 9 | ||
16 | Orenburg | 15 | 1 | 5 | 9 | 16 | 30 | 8 | 1 | 4 | 3 | 12 | 14 | 7 | 0 | 1 | 6 | 4 | 16 | -14 | 8 | ||
Champion Relegation Play-off Relegation |