TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | AGF | 16 | 7 | 6 | 3 | 29 | 16 | 9 | 5 | 4 | 0 | 21 | 9 | 7 | 2 | 2 | 3 | 8 | 7 | +13 | 27 | ||
2 | FC Copenhagen | 15 | 7 | 6 | 2 | 27 | 17 | 7 | 4 | 3 | 0 | 15 | 8 | 8 | 3 | 3 | 2 | 12 | 9 | +10 | 27 | ||
3 | Midtjylland | 15 | 8 | 3 | 4 | 27 | 22 | 7 | 6 | 0 | 1 | 15 | 9 | 8 | 2 | 3 | 3 | 12 | 13 | +5 | 27 | ||
4 | Nordsjlland | 16 | 7 | 5 | 4 | 29 | 26 | 9 | 5 | 4 | 0 | 18 | 9 | 7 | 2 | 1 | 4 | 11 | 17 | +3 | 26 | ||
5 | Silkeborg | 15 | 6 | 7 | 2 | 28 | 21 | 8 | 4 | 3 | 1 | 16 | 12 | 7 | 2 | 4 | 1 | 12 | 9 | +7 | 25 | ||
6 | Randers | 15 | 6 | 6 | 3 | 27 | 18 | 7 | 3 | 2 | 2 | 12 | 8 | 8 | 3 | 4 | 1 | 15 | 10 | +9 | 24 | ||
7 | Brndby | 15 | 6 | 5 | 4 | 28 | 20 | 7 | 3 | 3 | 1 | 9 | 5 | 8 | 3 | 2 | 3 | 19 | 15 | +8 | 23 | ||
8 | Viborg | 15 | 5 | 5 | 5 | 28 | 25 | 7 | 4 | 2 | 1 | 15 | 11 | 8 | 1 | 3 | 4 | 13 | 14 | +3 | 20 | ||
9 | AaB | 15 | 4 | 4 | 7 | 18 | 30 | 7 | 3 | 1 | 3 | 10 | 15 | 8 | 1 | 3 | 4 | 8 | 15 | -12 | 16 | ||
10 | SnderjyskE | 15 | 3 | 3 | 9 | 17 | 35 | 7 | 2 | 2 | 3 | 10 | 16 | 8 | 1 | 1 | 6 | 7 | 19 | -18 | 12 | ||
11 | Lyngby | 15 | 1 | 7 | 7 | 11 | 20 | 8 | 1 | 4 | 3 | 6 | 10 | 7 | 0 | 3 | 4 | 5 | 10 | -9 | 10 | ||
12 | Vejle | 15 | 1 | 3 | 11 | 16 | 35 | 8 | 1 | 2 | 5 | 9 | 17 | 7 | 0 | 1 | 6 | 7 | 18 | -19 | 6 | ||
Championship Round Relegation Round |